Inventory of the the latest Thunder builds.
- Thunder Football
- Thunder Hockey
- Thunder Baseball
- Thunder Basketball
- Eagle Eye
- ThunderCloud Applications
Thunder Football
Release Name | Release Date | Server | Client | SQL | Media Service | TC Sync | License Service | Connect Services | Play Data Updater | GSIS Utility | Cloud Settings Manager |
24.1.2 - Bug Fixes | 10/21/2024 | 24.1.1.17 | 24.1.2.1 | 2019 | 24.1.1.17 | 24.1.2.1 | 24.1.1.17 | 24.0.0.24 | - | - | 24.1.1.17 |
24.1.1 - Stability Fixes, PFF --> Thunder Load Times | 08/20/2024 | 24.1.1.43 | 24.1.1.31 | 2019 | 24.1.1.17 | 24.1.1.17 | 24.1.1.17 | 24.0.0.24 | - | - | 24.1.1.17 |
24.1.1 - NVIDA Graphics Bug Fixes | 07/22/2024 | 24.1.1.17 | 24.1.1.19 | 2019 | 24.1.1.17 | 24.1.1.17 | 24.1.1.17 | 24.0.0.24 | - | - | 24.1.1.17 |
24.1.1 - Playback Bug Fixes | 06/26/2024 | 24.1.1.17 | 24.1.1.17 | 2019 | 24.1.1.17 | 24.1.1.17 | 24.1.1.17 | 24.0.0.24 | - | - | 24.1.1.17 |
24.1.0 - Start of Season | 04/18/2024 | 24.1.0.25 | 24.1.0.25 | 2019 | 24.1.0.25 | 24.1.0.25 | 24.1.0.25 | 24.0.0.24 | - | - | - |
23.4.1 - PFF --> Thunder Load Times | 08/20/2024 | 23.4.1.20 | 23.4.1.1 | 2019 | 23.2.0.4 | 23.2.0.4 | 23.1.1.12 | - | - | - | - |
23.4.1 - Bug Fixes | 01/08/2024 | 23.1.1.12 | 23.4.1.1 | 2019 | 23.2.0.4 | 23.2.0.4 | 23.1.1.12 | - | - | - | - |
23.4 - New View Mode, Bug Fixes | 11/02/2023 | 23.1.1.12 | 23.4.0.7 | 2019 | 23.2.0.4 | 23.2.0.4 | 23.1.1.12 | - | - | - | - |
23.2.0 - Client Updates | 08/18/2023 | 23.1.1.12 | 23.2.0.15 | 2019 | 23.2.0.4 | 23.2.0.4 | 23.1.1.12 | - | - | - | - |
23.2 - NFL Four Angle Trade | 07/13/2023 | 23.1.1.12 | 23.2.0.4 | 2019 | 23.2.0.4 | 23.2.0.4 | 23.1.1.12 | - | - | - | - |
23.1.1- Optional server and client release | 06/05/2023 | 23.1.1.12 | 23.1.1.12 | 2019 | 23.1.1.12 | 23.1.1.12 | 23.1.1.12 | - | - | - | - |
23.1.0 - Start of Season | 05/15/2023 | 23.1.0.18 | 23.1.0.18 | 2019 | 23.1.0.18 | 23.1.0.18 | 23.1.0.18 | - | - | - | - |
22.4.0 - Bug Fixes | 11/23/2022 | 22.1.0.36 | 22.4.0.3 | 2019 | 22.4.0.3 | 22.2.1.8 | 22.1.0.36 | 22.0.0.359 | 22.2.1.8 | - | - |
22.2.1 - Bug Fixes | 10/07/2022 | 22.1.0.36 | 22.2.1.8 | 2019 | 22.1.0.36 | 22.2.1.8 | 22.1.0.36 | 22.0.0.359 | 22.2.1.8 | - | - |
22.2.0 - Client Updates | 08/23/2022 | 22.1.0.36 | 22.2.0.3 | 2019 | 22.1.0.36 | 22.1.0.36 | 22.1.0.36 | - | - | - | - |
22.1.1 - Client Bug Fix | 07/01/2022 | 22.1.0.36 | 22.1.1.1 | 2019 | 22.1.0.36 | 22.1.0.36 | 22.1.0.36 | - | - | - | - |
22.1.0 - Start of Season | 06/02/2022 | 22.1.0.36 | 22.1.0.36 | 2019 | 22.1.0.36 | 22.1.0.36 | 22.1.0.36 | - | - | - | - |
21.4.5 - Client & PDU Updates | 09/29/2022 | 21.4.3.2 | 21.4.5.2 | 2012 | 21.0.0.328 | 21.4.3.2 | - | - | 21.4.5.1 | 21.4.3.4 | |
21.4.4 - Client Updates | 07/19/2022 | 21.4.3.2 | 21.4.4.24 | 2012 | 21.0.0.328 | 21.4.3.2 | - | - | 21.4.2.1 | - | 21.4.3.4 |
Thunder Hockey
Release Name | Release Date | Server | Client | SQL | Media Service | TC Sync | License Service | Remote Logger | Connect Services | Cloud Settings Manager | Network Capture Service |
24.2.1 - Multi Client Network Capture | 11/4/2024 | 24.2.1.1 | 24.2.1.1 | 2019 | 24.2.0.11 | 24.2.0.11 | 24.2.0.11 | ||||
24.2.0 - NHL HITS | 09/16/2024 | 24.2.0.11 | 24.2.0.17 | 2019 | 24.2.0.11 | 24.2.0.11 | 24.2.0.11 | 24.2.0.11 | - | - | - |
23.3.1 - NHL HITS | 09/16/2024 | - | 23.3.1.23 | - | - | - | - | - | - | - | - |
24.2.0 - Start of Season | 08/14/2024 |
24.2.0.11 |
24.2.0.11 | 2019 | 24.2.0.11 | 24.2.0.11 | 24.2.0.11 | 24.2.0.11 | - | - | - |
23.3.1 - Client Updates | 11/22/2023 | - | 23.3.1.1 | - | - | - | - | - | - | - | - |
23.3.0 - Start of Season | 09/11/2023 | 23.3.0.14 | 23.3.0.14 | 2019 | 23.3.0.14 | 23.3.0.14 | 23.3.0.14 | 23.3.0.14 | - | - | - |
22.5.2 - Network Capture Bug Fixes | 03/31/2023 | 22.3.0.17 | 22.5.2.1 | 2019 | 22.5.2.1 | 22.3.0.17 | - | - | - | - | - |
22.5.1 - Network Capture Updates | 03/07/2023 | 22.3.0.17 | 22.5.1.10 | 2019 | 22.5.1.10 | 22.3.0.17 | - | - | - | - | - |
22.5.0 - Network Capture | 01/11/2023 | 22.3.0.17 | 22.5.0.9 | 2019 | 22.5.0.9 | 22.3.0.17 | - | - | - | - | - |
22.3.1 - Client Update | 10/13/2022 | 22.3.0.17 | 22.3.1.1 | 2019 | 22.3.0.17 | 22.3.0.17 | - | - | - | - | - |
22.3.0 - Start of Season | 09/19/2022 | 22.3.0.17 | 22.3.0.20 | 2019 | 22.3.0.17 | 22.3.0.17 | 22.3.0.17 | 22.3.0.17 | - | - | - |
21.1.3 - Sportlogiq Updates | 02/22/2022 | 21.1.0.14 | 21.1.3.2 | 2012 | 21.0.0.240 | 21.1.3.2 | 21.1.0.14 | 21.1.0.14 | - | - | - |
Thunder Baseball
Release Name | Release Date | Server | Client | SQL | Media Service | TC Sync | License Service | Connect Services | Cloud Settings Manager | Network Capture Service | Encoder Config Tool |
20.1.3 - Client Bug Fix | 02/23/2022 | 20.1.2.13 | 20.1.3.1 | 2012 | 20.1.0.7 | 20.1.0.7 | 20.1.0.7 | - | - | - | - |
20.1.2 - Client Bug Fixes | 11/09/2021 | 20.1.2.13 | 20.1.2.24 | 2012 | 20.1.0.7 | 20.1.0.7 | 20.1.0.7 | - | - | - | - |
Thunder Basketball
Release Name | Release Date | Server | Client | SQL | Media Service | TC Sync | License Service | Connect Services | Cloud Settings Manager |
19.5.7 - TLS Client Updates | 12/07/2021 | 19.5.3.8 | 19.5.7.12 | 2012 | 19.5.3.8 | 19.5.3.8 | 19.5.3.8 | - | - |
Eagle Eye
- Eagle Eye 1.8.2.9 - Released September 26, 2023
ThunderCloud Applications
Comments
0 comments
Please sign in to leave a comment.