Graphics Drivers
| Thunder Version | Operating System | Graphics Card | Graphics Version |
| Thunder 2025 | Windows 11 | Any 11th Gen Intel or higher | 32.0.101.7026 or higher |
| Thunder 2024 | Windows 11 | Intel Arc | 31.0.101.5382 |
| Thunder 2024 | Windows 11 | Other Intel | Newest from Intel |
| Thunder 2024 | Windows 10 | Intel/Nvidia | Via Legacy Matrix |
| Thunder 2023 | Windows 11 | Intel/Nvidia | Newest from Dell Command Update |
| Thunder 2023 | Windows 10 | Intel/Nvidia | Via Legacy Matrix |
| Pre-Thunder 2023 | Windows 10 | Any | Via Legacy Matrix |
To check your driver version, refer to the article on How To Check Current Graphics Card Driver Versions
For assistance installing via the Legacy Matrix, please see Update Intel Graphics Card Driver (Win10)
Follow steps here to configure Graphics Settings, needed after changing driver versions: How to setup Intel Graphics Settings for Thunder
Legacy Matrix
| System | OS | Intel Graphics Card | Intel Driver Version | Extra Graphics Card | Extra Graphics Driver Version | Bios Version |
| 3431 SFF | Win 10 | Intel HD Graphics 630 | 24.20.100.6286 | n/a | n/a | |
| 3440 SFF | Win 10 | Intel HD Graphics 630 | 26.20.100.8141 | 1.1.5 | ||
| 3460 SFF | Win 10 | Intel UHD | 30.0.101.1002 | NVIDIA GTX 1060 | 31.0.15.1640 | |
| 3480 | Win 11 | Intel Iris Xe | 31.0.101.4146 | |||
| 5285 | Win 10 | Intel HD Graphics 620 | 23.20.16.4944 | n/a | n/a | |
| 5400 | Win 10 | Intel UHD Graphics 620 | 26.20.100.7372 | n/a | n/a | 1.5.1 |
| 5410 | Win 10 | Intel UHD | 26.20.100.8141 | |||
| 5420^^ | Win 10 | Intel Iris Xe | 30.0.100.9955 | |||
| 5430 | Win 10 | Intel UHD | 30.0.101.1960 | |||
| 5510 | Win 10 | Intel HD Graphics 530 | 21.20.16.4574 | NVIDIA Quadro M1000M | 10.18.13.5906 | 1.8.0 |
| 5530 | Win 10 | Intel UHD Graphics 630 | 24.20.100.6287 | NVIDIA Quadro P1000 | 24.21.13.9793 | 1.9.1 |
| 5810 | Win 10 | n/a | n/a | NVIDIA NVS 510 | 21.21.13.6909 | |
| 5810 - VR | Win 10 | n/a | n/a | NVIDIA GTX 1080 | 23.21.13.9077 | |
| 5820 - VR | Win 10 | n/a | n/a | NVIDIA GTX 1080 | 23.21.13.9077 | |
| 5820 | Win 10 | n/a | n/a | NVIDIA Quadro P600 | 23.21.13.8816 | |
| 7060 | Win 10 | Intel UHD Graphics 630 | 26.20.100.7262 | |||
| 7320 - Detachable | Win 10 | Intel Xe Graphics | 30.0.100.9955 | |||
| 7480 | Win 10 | Intel UHD Graphics 620 | 23.20.16.4944 | n/a | n/a | 1.11.1 |
| 7490^ | Win 10 | Intel UHD Graphics 620 | 27.20.100.8673 | n/a | n/a | 1.5.1 |
| 7510* | Win 10 | Intel HD Graphics 530 | 21.20.16.4664 | NVIDIA Quadro M1000M | 23.21.13.9103 | 1.15.4 |
| 7520* | Win 10 | Intel HD Graphics 630 | 24.20.100.6094 | NVIDIA Quadro M1200M | 23.21.13.9077 | 1.12.2 |
| 7530 | Win 10 | Intel HD Graphics UHD 630 | 24.20.100.6195 | NVIDIA Quadro P1000 | 23.21.13.9174 | 1.3.7 |
| 7540** | Win 10 | Intel HD Graphics UHD 630 | 26.20.100.7000 | NVIDIA Quadro T1000 | 25.21.14.2545 | 1.4.0 |
| 7550 | Win 10 | 27.20.100.8280 | 26.21.14.4283 | |||
| 7560 | Win 10 | Intel UHD | 27.20.100.9079 | |||
| 7670 | Win 10 | Intel UHD | 30.0.101.1298 | |||
| 7710 | Win 10 | Intel HD Graphics 530 | 20.19.15.4352 | NVIDIA Quadro M5000 | 22.21.13.8178 | |
| E6430 | Win 10 | Intel HD Graphics 4000 | 10.18.10.4252 | NVIDIA NVS 5200M | 22.21.13.8569 | |
| E6440 | Win 10 | Intel HD Graphics 4600 | 20.19.15.4352 | AMD Radeon HD 8690M | 15.200.1045.0 | |
| E6520 | Win 10 | Intel HD Graphics 3000 | n/a | NVIDIA NVS 4200M | n/a | |
| E6530 | Win 10 | Intel HD Graphics 4000 | 10.18.10.3621 | NVIDIA NVS 5200M | 22.21.13.8569 | |
| E6540 | Win 10 | Intel HD Graphics 4600 | 20.19.15.4835 | AMD Radeon HD 8790M | 15.200.1045.0 | |
| Acer Predator | Win 10 | n/a | n/a | NVIDIA GTX 1080 | 23.21.13.9101 | |
| Knollcreek | Win 10 | n/a | n/a | NVIDIA GTX 750 Ti | 21.21.13.7866 | |
| Surface Book | Win 10 | Intel HD Graphics 520 | 20.19.15.4352 | NVIDIA GeForce GPU | 10.18.13.6869 | |
| Surface Book 2 | Win 10 | Intel HD Graphics 620 | 23.20.16.4944 | NVIDIA GTX 1060 | 23.21.13.8808 | |
| Surface Book 3 | Win 10 | Intel Iris Plus | 27.20.100.8673 | |||
| Surface Laptop 3 | Win 10 | Intel Iris Plus | 25.20.100.7101 | |||
| Surface Pro 2 | Win 10 | Intel HD Graphics 4400 | 10.18.10.3621 | n/a | n/a | |
| Surface Pro 3 | Win 10 | Intel HD Graphics 5000 | 10.18.10.3621 | n/a | n/a | |
| Surface Pro 4 i5 | Win 10 | Intel HD Graphics 520 | 20.19.15.4352 | n/a | n/a | |
| Surface Pro 4 i7 | Win 10 | Intel HD Graphics 540 | 20.19.15.4463 | n/a | n/a | |
|
Surface Pro 5 |
Win 10 | Intel HD Graphics 640 | 24.20.100.6025 | n/a | n/a | |
|
Surface Pro 6*** |
Win 10 | Intel HD Graphics 620 | 23.20.16.4944 | n/a | n/a | |
|
Surface Pro 7 |
Win 10 | Intel Iris Plus | 26.20.100.7584 | n/a | n/a | |
| Surface Pro 7+ | Win 10 | Intel Iris Xe | 27.20.100.9030 | |||
| TC10 | Win 10 | Intel HD Graphics 4600 | 20.19.15.4352 | n/a | n/a | |
| Thunder VR Desktop | Win 10 | Intel HD Graphics 530 | 20.19.15.4300 | NVIDIA GTX 980 | 22.21.13.8165 | |
| Thunder VR Desktop | Win 10 | Intel HD Graphics 530 | 20.19.15.4300 | NVIDIA GTX 1080 | 23.21.13.9077 | |
| XPS 8910 | Win 10 | Intel HD Graphics 530 | 21.20.16.4550 | NVIDIA GTX 1080 | 22.21.13.8541 |
* For 7510/7520's using VR - use the 24.21.13.9907 NVIDIA driver
** Some 7540s may see better performance using Intel 27.20.100.8673
*** Newer versions of Windows fare better with Intel 24.20.100.6195 to get rid of horizontal bars in video
^Legacy driver 25.20.100.6472
^^ Some 5420s have better results with 27.20.100.9030
Capture Hardware
| DEVICE | FIRMWARE | DRIVER | UTILITY |
| AV Matrix SDI | v2.2.16_20210610_L60_1_release | ||
| AV Matrix HDMI | v2.2.16_20210609_80_1_release | ||
| Antrica H.264 Network Capture | v4.1.3_20191129_F60_1_release | ||
| BlackMagic H.264 Pro Recorder | n/a - do not update | 10.4 | BlackMagic Media Express |
| AJA Up Down Cross | 2.21 | n/a | Aja Mini Config - 2.26.5 |
| Tentacle | 2.0.1 |
Comments
0 comments
Please sign in to leave a comment.